Fund Collection

Financial Year Major Minerals (in Cr) Minor Minerals (in Cr) Others (in Cr) Total (in Cr)
2017-2019 -- 4.083 -- 4.083
2019-2020 -- 1.590 -- 1.590
2020-2021 -- 1.006 -- 1.006
2021-2022 -- 0.871 -- 0.871
2022-2023 -- 0.878 -- 0.878
2023-2024 -- 1.092 -- 1.092
2024-2025 -- 1.373 -- 1.373
Total -- 10.892 -- 10.892

Latest Project

Need Any Help? Call: 9498660499

© 2025 DMFT Pudukkottai. All Rights Reserved.